Product Details:
Channel Capacity | 160 |
Model Number | XIR M3688 |
Brand | Motorola |
Dimensions (H x W x L) | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) |
Weight | 2,9 Ibs (1.3 kg) |
Frequency | 136-174 MHz |
Dust and Water Intrusion | IP54, MIL-STD |
General specification:
| - | XiR M3188 | - | |
- | VHF | UHF | VHF | UHF |
Channel Capacity | 160 | 16 | ||
Typical RF Output | 1-25 W | 1-25 W | 1-25 W 25-45 W | 1-25 W 25-40 W |
Frequency | 136-174 MHz | 403-438 MHz / 403-470 MHz | 136-174 MHz | 403-438 MHz / 403-470 MHz |
dimensions (H x W x L) | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) | ||
Weight | 2,9 Ibs (1.3 kg) | 2,9 Ibs (1.3 kg) | ||
Current drain Standby Rx @ Rated Transmit | 0.81 a max 2 a max 1-25 | 0.81 a max 2 a max 1-25 | 0.81 a max 2 a max 1-25 | 0.81 a max 2 a max 1-25 |
FCC description | 1-25 W: aBZ99FT3090 | -25 W: aBZ99FT4092 | 1-25 W: aBZ99FT3090 | 1-25 W: aBZ99FT4092 |
IC description | 1-25 W: 109aB-99FT3090 | 1-25 W: 109aB-99FT4092 | 1-25 W: 109aB-99FT3090 | 1-25 W: 109aB-99FT4092 |
Note:
Features:
Product Details:
Brand | Motorola |
Features | Weather / Dust Resistant,Audio Accessory Connector |
Model No. | XIR P3688 |
Total Channels | 16 |
Business Frequencies | 56 UHF |
Output Power | 5.0 Watt |
Mode | Hands-Free (VOX) |
Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz |
Digital Protocol | ETSI TS 102 361-1,-2,-3 |
Product Details:
Brand | Motorola |
Frequencies | 136-174 MHz |
Model No. | XIR P6600 |
Channels | 16 - 256 |
Floor Coverage | 220,000 Sq. Ft. / 13 |
Frequencies | VHF/MURS |
Mode | Hands-Free (VOX) (with compatible accessories) |
Codes | 219 PL/DPL (Includes 6 Customizable Codes) |
Product Details:
Frequency Range | VHF 136-174 MHz; UHF 403-527 MHz; 350-400 MHz; 806-825 MHz,851-870 MHz |
Channel Spacing | 12.5,25 kHz |
Brand | Motorola |
Channel Capacity | 32 |
Power Supply | 7.5 V DC |
Model Name/Number | Motorola Xirm 8600i |
Dimension | 130 x 55 x 34 mm |